|
static float | Tween (float currentTime, float initialTime, float endTime, float startValue, float endValue, MMTweenCurve curve) |
| Moves a value between a startValue and an endValue based on a currentTime, along the specified tween curve More...
|
|
static Vector2 | Tween (float currentTime, float initialTime, float endTime, Vector2 startValue, Vector2 endValue, MMTweenCurve curve) |
|
static Vector3 | Tween (float currentTime, float initialTime, float endTime, Vector3 startValue, Vector3 endValue, MMTweenCurve curve) |
|
static Quaternion | Tween (float currentTime, float initialTime, float endTime, Quaternion startValue, Quaternion endValue, MMTweenCurve curve) |
|
static float | Tween (float currentTime, float initialTime, float endTime, float startValue, float endValue, AnimationCurve curve) |
|
static Vector2 | Tween (float currentTime, float initialTime, float endTime, Vector2 startValue, Vector2 endValue, AnimationCurve curve) |
|
static Vector3 | Tween (float currentTime, float initialTime, float endTime, Vector3 startValue, Vector3 endValue, AnimationCurve curve) |
|
static Quaternion | Tween (float currentTime, float initialTime, float endTime, Quaternion startValue, Quaternion endValue, AnimationCurve curve) |
|
static float | Tween (float currentTime, float initialTime, float endTime, float startValue, float endValue, MMTweenType tweenType) |
|
static Vector2 | Tween (float currentTime, float initialTime, float endTime, Vector2 startValue, Vector2 endValue, MMTweenType tweenType) |
|
static Vector3 | Tween (float currentTime, float initialTime, float endTime, Vector3 startValue, Vector3 endValue, MMTweenType tweenType) |
|
static Quaternion | Tween (float currentTime, float initialTime, float endTime, Quaternion startValue, Quaternion endValue, MMTweenType tweenType) |
|
static Coroutine | MoveTransform (MonoBehaviour mono, Transform targetTransform, Vector3 origin, Vector3 destination, WaitForSeconds delay, float delayDuration, float duration, MMTween.MMTweenCurve curve, bool ignoreTimescale=false) |
|
static Coroutine | MoveRectTransform (MonoBehaviour mono, RectTransform targetTransform, Vector3 origin, Vector3 destination, WaitForSeconds delay, float delayDuration, float duration, MMTween.MMTweenCurve curve, bool ignoreTimescale=false) |
|
static Coroutine | MoveTransform (MonoBehaviour mono, Transform targetTransform, Transform origin, Transform destination, WaitForSeconds delay, float delayDuration, float duration, MMTween.MMTweenCurve curve, bool updatePosition=true, bool updateRotation=true, bool ignoreTimescale=false) |
|
static Coroutine | RotateTransformAround (MonoBehaviour mono, Transform targetTransform, Transform center, Transform destination, float angle, WaitForSeconds delay, float delayDuration, float duration, MMTween.MMTweenCurve curve, bool ignoreTimescale=false) |
|
|
static IEnumerator | MoveRectTransformCo (RectTransform targetTransform, Vector3 origin, Vector3 destination, WaitForSeconds delay, float delayDuration, float duration, MMTween.MMTweenCurve curve, bool ignoreTimescale=false) |
|
static IEnumerator | MoveTransformCo (Transform targetTransform, Vector3 origin, Vector3 destination, WaitForSeconds delay, float delayDuration, float duration, MMTween.MMTweenCurve curve, bool ignoreTimescale=false) |
|
static IEnumerator | MoveTransformCo (Transform targetTransform, Transform origin, Transform destination, WaitForSeconds delay, float delayDuration, float duration, MMTween.MMTweenCurve curve, bool updatePosition=true, bool updateRotation=true, bool ignoreTimescale=false) |
|
static IEnumerator | RotateTransformAroundCo (Transform targetTransform, Transform center, Transform destination, float angle, WaitForSeconds delay, float delayDuration, float duration, MMTween.MMTweenCurve curve, bool ignoreTimescale=false) |
|
The formulas described here are (loosely) based on Robert Penner's easing equations http://robertpenner.com/easing/ I recommend reading this blog post if you're interested in the subject : http://blog.moagrius.com/actionscript/jsas-understanding-easing/